No Products in the Cart
• Fit: Runs true to size
• Durable buckle strap: Adjustable strap for a secure, locked-in fit.
• Genuine leather upper: 100% cowhide leather that’s durable, and breaks in over time.
• Leather lining: Helps the shoe mold to your foot over time as it breaks in.
• Hand-sewn leather sole: The sole is hand-stitched to the upper, making the shoe more durable and able to handle regular practice and performance wear.
• Anti-slip grip: Rubber detail on the sole helps prevent slipping during fast footwork.
• Wooden heel: Solid block wooden heel wrapped in leather.
• Steel nails: Toe and heel nails for a solid, crisp sound.
• Heel height: 6 cm (about 2.35 inches).
Colonial Kids, Youth and Women's Size Chart
| MX (cm) | US Little Kids | US Youth | US Women’s |
|---|---|---|---|
| 15 | 8 | – | – |
| 15.5 | 8.5 | – | – |
| 16 | 9 | – | – |
| 16.5 | 9.5 | – | – |
| 17 | 10 | – | – |
| 17.5 | 10.5 | – | – |
| 18 | 11 | – | – |
| 18.5 | 11.5 | – | – |
| 19 | 12 | – | – |
| 19.5 | 12.5 | – | – |
| 20 | 13 | – | – |
| 20.5 | 13.5 | – | – |
| 21 | 1 | – | – |
| 21.5 | 1.5 | – | – |
| Colonial does not have a Youth US 2 size. If you need a Youth US 2, we recommend ordering 22 MX (also listed as US 5 Women’s). | |||
| 22 | – | 3 | 5 |
| 22.5 | – | 3.5 | 5.5 |
| 23 | – | 4 | 6 |
| 23.5 | – | 4.5 | 6.5 |
| 24 | – | 5 | 7 |
| 24.5 | – | 5.5 | 7.5 |
| 25 | – | – | 8 |
| 25.5 | – | – | 8.5 |
| 26 | – | – | 9 |
| 26.5 | – | – | 9.5 |
| 27 | – | – | 10 |
| 27.5 | – | – | 10.5 |
| 28 | – | – | 11 |
| 28.5 | – | – | 11.5 |
| 29 | – | – | 12 |
Get the Best Fit by Measuring your Foot in Centimeters
